Abbreviations and Acronyms
In the course we will use abbreviations and acronyms from time to time, these will be introduced in the videos. However, if you forget the meaning of some of them during the course and need to look them up, we provide you with the following list.
TIP: If you have difficulties understanding other concepts than the ones in the list below or find other abbreviations in the course material, please let us know in the discussion thread "Acronyms and Abbreviations" in the Discussion Forum. As the course is self-paced, we can not guarantee that the teachers will answer your question within a short time interval, but you will be able to get help from other course participants.
| 4G | Fourth generation cellular network (also referred to as LTE) |
| 5G | Fifth generation cellular network (currently under standardization) |
| AD | Analog-to-digital (conversion) |
| CAN | Controller area network (name of an industrial communication system) |
| CPN | Cyber-physical network |
| CPS | Cyber-physical system |
| Name of a particular wireless system for industrial applications | |
| Edge computing | Name of an upcoming computational paradigm (in contrast to cloud computing) |
| GPP | General purpose processor (in contrast to a graphics processor, for example) |
| IP | Internet protocol |
| ISM | Industrial, the scientific and medical frequency band (a publicly available part of the radio spectrum, most WiFi and Bluetooth systems work on these frequency bands) |
| ISO-OSI | Reference architecture of communication systems |
| LAN | Local area network |
| LO RA Wide Area / LoRaWAN | Name of a wireless system for massive machine-to-machine applications |
| LoRaWAN | (same as above) |
| LTE | Long-term evolution (name of the fourth generation cellular network) |
| LTE-M | Massive machine-to-machine communication subsystem of LTE |
| M2M | Machine-to-machine communication |
| MAC | Medium access control layer |
| NarrowBand-IoT | Acronym of a wireless system for massive machine-to-machine applications |
| OccupyCow | Name of a research project in Berkeley on critical machine-to-machine communications |
| OSI | Open system interconnection model |
| PID | Proportional Integral Derivate, the name of a standard industrial control algorithm |
| Profibus | Name of a wired communication system for industrial applications |
| RF | Radiofrequency |
| SNR | Signal-to-noise ratio, a standard metric in communication systems that allow judging system performance |
| TCP | Transport control protocol |
| UDP | User datagram protocol |
| Ultra-reliable Low Latency Communications | |
| WISA | Name of a wireless communication system for critical machine-to-machine wireless communication |